Coldstream, Victoria
Coldstream | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coldstream | |||||||||||||
Coldstream | |||||||||||||
Interactive map of Coldstream | |||||||||||||
| Coordinates: 37°44′02″S 145°22′59″E / 37.734°S 145.383°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 83 m (272 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,199 (SAL 2021) | ||||||||||||
| Postcode | 3770 | ||||||||||||
| Mean max temp | 20.5 °C (68.9 °F) | ||||||||||||
| Mean min temp | 7.6 °C (45.7 °F) | ||||||||||||
| Annual rainfall | 756.8 mm (29.80 in) | ||||||||||||
| |||||||||||||
Coldstream is a town in the Shire of Yarra Ranges, Victoria, Australia, located in Greater Melbourne beyond the Melbourne metropolitan area Urban Growth Boundary. Coldstream is located 36 km north-east from Melbourne's central business district. Coldstream recorded a population of 2,199 at the 2021 census.