Cold Spring Harbor, New York
Cold Spring Harbor, New York | |
|---|---|
The Cold Spring Harbor Post Office in 2019 | |
U.S. Census map | |
Cold Spring Harbor Location within the state of New York Cold Spring Harbor Cold Spring Harbor (New York) Cold Spring Harbor Cold Spring Harbor (the United States) | |
| Coordinates: 40°52′N 73°27′W / 40.867°N 73.450°W | |
| Country | United States |
| State | New York |
| County | Suffolk |
| Town | Huntington |
| Area | |
• Total | 3.58 sq mi (9.28 km2) |
| • Land | 3.41 sq mi (8.84 km2) |
| • Water | 0.17 sq mi (0.44 km2) |
| Elevation | 33 ft (10 m) |
| Population (2020) | |
• Total | 3,064 |
| • Density | 898/sq mi (346.7/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code(s) | 11724, 11743 |
| Area codes | 631, 934 |
| FIPS code | 36-16958 |
| GNIS feature ID | 0947073 |
| Website | www |
Cold Spring Harbor is a hamlet and census-designated place (CDP) in the Town of Huntington, in Suffolk County, on the North Shore of Long Island in New York. As of the 2020 census, Cold Spring Harbor had a population of 3,064.