Cold Brook, New York
Cold Brook, New York | |
|---|---|
Signage entering Cold Brook via Herkimer County Route 224, approaching New York State Route 8 | |
Cold Brook Cold Brook | |
| Coordinates: 43°14′27″N 75°2′21″W / 43.24083°N 75.03917°W | |
| Country | United States |
| State | New York |
| County | Herkimer |
| Town | Russia |
| Area | |
• Total | 0.44 sq mi (1.14 km2) |
| • Land | 0.44 sq mi (1.14 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 945 ft (288 m) |
| Population (2020) | |
• Total | 250 |
| • Density | 569.2/sq mi (219.78/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 13324 |
| Area code | 315 |
| FIPS code | 36-16815 |
| GNIS feature ID | 0947025 |
Cold Brook is a village in Herkimer County, New York. As of the 2020 census, Cold Brook had a population of 250. It is named after a stream passing through the village. The village is located in the south part of the town of Russia and is northeast of Utica.