Clyde, Victoria
Clyde | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Railway Road | |||||||||||||
Clyde | |||||||||||||
Interactive map of Clyde | |||||||||||||
| Coordinates: 38°07′55″S 145°19′37″E / 38.132°S 145.327°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 8 m (26 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 11,177 (2021 census) | ||||||||||||
| Postcode | 3978 | ||||||||||||
| |||||||||||||
Clyde is a suburb of Melbourne, Victoria, Australia, 48 km south-east of Melbourne's Central Business District, located within the City of Casey local government area. Clyde recorded a population of 11,177 at the 2021 census.