Clayton railway station (England)
Clayton | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Clayton, City of Bradford England | ||||
| Coordinates | 53°46′51″N 1°48′58″W / 53.780950°N 1.816030°W | ||||
| Grid reference | SE122316 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Bradford and Thornton Railway | ||||
| Pre-grouping | Great Northern Railway | ||||
| Post-grouping | London and North Eastern Railway | ||||
| Key dates | |||||
| 14 October 1878 | Station opened | ||||
| 23 May 1955 | Station closed for passengers | ||||
| 10 April 1961 | closed for goods | ||||
| |||||
Clayton railway station was on the Great Northern Railway lines to Bradford, Keighley and Halifax via Queensbury, collectively known as the Queensbury Lines.