Clayton Oliver
| Clayton Oliver | |||
|---|---|---|---|
|
Oliver playing for Melbourne in 2025 | |||
| Personal information | |||
| Full name | Clayton Michael Oliver | ||
| Nickname | Clarry | ||
| Born | 22 July 1997 | ||
| Original team | Murray Bushrangers (TAC Cup) | ||
| Draft | No. 4, 2015 national draft | ||
| Debut | Round 1, 2016, Melbourne vs. Greater Western Sydney, at Melbourne Cricket Ground | ||
| Height | 189 cm (6 ft 2 in) | ||
| Weight | 87 kg (192 lb) | ||
| Position | Midfielder | ||
| Club information | |||
| Current club | Greater Western Sydney | ||
| Number | 10 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2016–2025 | Melbourne | 205 (58) | |
| 2026– | Greater Western Sydney | 1 (1) | |
| Total | 206 (59) | ||
|
1 Playing statistics correct to the end of round 1, 2026. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Clayton Oliver (born 22 July 1997) is a professional Australian rules footballer playing for Greater Western Sydney in the Australian Football League (AFL). He previously played for the Melbourne Football Club from 2016 to 2025. A midfielder, 1.89 metres (6 ft 2 in) tall and weighing 87 kilograms (192 lb), Oliver is known for his capabilities on the inside due to his handball and clearance work. He was a late bloomer in his junior career, where he struggled to play in the TAC Cup in 2014 and he missed selection in the 2015 AFL Under 18 Championships. After playing with the Murray Bushrangers in 2015, his achievements included best and fairest wins for the league and the Murray Bushrangers, which resulted in Melbourne drafting him with the fourth selection in the 2015 AFL draft. He made his debut in the 2016 season, which garnered a Rising Star nomination. After his second season in the AFL, he was adjudged the best young player by the AFL coaches.