Claymore, New South Wales
Claymore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claymore shopping centre | |||||||||||||
Claymore Location in metropolitan Sydney | |||||||||||||
Interactive map of Claymore | |||||||||||||
| Coordinates: 34°02′40″S 150°48′35″E / 34.0444°S 150.8096°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1978 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 69 m (226 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,579 (SAL 2021) | ||||||||||||
| Postcode | 2559 | ||||||||||||
| |||||||||||||
Claymore is a suburb of Sydney, in the state of New South Wales, Australia. Claymore is located 54 kilometres south-west of the Sydney central business district, in the local government area of the City of Campbelltown and is part of the Macarthur region. The majority of housing in Claymore is owned by Housing NSW. The streets are named after Australian artists.