Claremont, Western Australia
Claremont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christ Church, Claremont, built in 1892 | |||||||||||||
Interactive map of Claremont | |||||||||||||
| Coordinates: 31°58′48″S 115°46′55″E / 31.98°S 115.782°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1890s | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.6 km2 (1.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 9,248 (SAL 2021) | ||||||||||||
| Postcode | 6010 | ||||||||||||
| |||||||||||||
Claremont is a western suburb of Perth, Western Australia, on the north bank of the Swan River.