City of Kew
City of Kew | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Melbourne | |||||||||||||
|
| |||||||||||||
The extent of the City of Kew at its dissolution in 1994 | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| Region | Eastern Melbourne | ||||||||||||
| Established | 1860 | ||||||||||||
| Council seat | Kew | ||||||||||||
| Area | |||||||||||||
• Total | 14.56 km2 (5.62 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 28,900 (1992) | ||||||||||||
| • Density | 1,985/km2 (5,141/sq mi) | ||||||||||||
| County | Bourke | ||||||||||||
| |||||||||||||
The City of Kew was a local government area about 4 kilometres (2.5 mi) east of Melbourne, the state capital of Victoria, Australia, on the southeast bank of the Yarra River. It covered an area of 14.56 square kilometres (5.62 sq mi) and existed from 1860 until 1994.