City of Glenorchy
Glenorchy City Council | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
Interactive map of Glenorchy City Council | |||||||||||||
| Coordinates: 42°50′20″S 147°13′11″E / 42.839°S 147.2198°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Hobart northern suburbs | ||||||||||||
| Established | 1 January 1864 | ||||||||||||
| Council seat | Glenorchy | ||||||||||||
| Government | |||||||||||||
| • Mayor | Sue Hickey | ||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 121.1 km2 (46.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 50,411 (2021) | ||||||||||||
| • Density | 416.28/km2 (1,078.1/sq mi) | ||||||||||||
| County | Buckingham | ||||||||||||
| Website | Glenorchy City Council | ||||||||||||
| |||||||||||||
Glenorchy City Council (or City of Glenorchy) is a local government body in Tasmania, and one of the five municipalities that constitutes the Greater Hobart Area. The Glenorchy local government area has a population of 50,411, covering the suburbs north of central Hobart on the western shore of the Derwent River, including its namesake suburb, Glenorchy.