City of Frankston (former)
City of Frankston | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Melbourne | |||||||||||||
|
| |||||||||||||
The extent of the City of Frankston at its dissolution in 1994 | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| Region | Southeast Melbourne | ||||||||||||
| Established | 1860 | ||||||||||||
| Abolished | 1994 | ||||||||||||
| Council seat | Frankston | ||||||||||||
| Area | |||||||||||||
• Total | 70.96 km2 (27.40 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 89,600 (1992) | ||||||||||||
| • Density | 1,262.7/km2 (3,270.3/sq mi) | ||||||||||||
| County | Mornington | ||||||||||||
| |||||||||||||
The City of Frankston (known before 1966 as the Shire of Frankston) was a local government area about 40 kilometres (25 mi) south of Melbourne, the state capital of Victoria, Australia. The city covered an area of 70.96 square kilometres (27.4 sq mi) in and around Frankston, and existed from 1860 until 1994.