City of Footscray
City of Footscray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Footscray building, located corner of Napier and Hyde Street in Footscray | |||||||||||||
|
| |||||||||||||
The extent of the City of Footscray at its dissolution in 1994 | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| Region | Western Melbourne | ||||||||||||
| Established | 1859 | ||||||||||||
| Council seat | Footscray | ||||||||||||
| Area | |||||||||||||
• Total | 17.10 km2 (6.60 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 47,900 (1992) | ||||||||||||
| • Density | 2,801/km2 (7,255/sq mi) | ||||||||||||
| County | Bourke | ||||||||||||
| |||||||||||||
The City of Footscray was a local government area about 5 kilometres (3 mi) west of Melbourne, the state capital of Victoria, Australia. The city covered an area of 17.10 square kilometres (6.60 sq mi) and existed from 1859 until 1994. Its civic centre, after which it was named, was Footscray.