Churchable, Queensland
Churchable | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Churchable | |||||||||||||
Interactive map of Churchable | |||||||||||||
| Coordinates: 27°25′31″S 152°22′32″E / 27.4252°S 152.3755°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 29.2 km2 (11.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 256 (2021 census) | ||||||||||||
| • Density | 8.77/km2 (22.71/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4311 | ||||||||||||
| |||||||||||||
Churchable is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Churchable had a population of 256 people.