St James's Place Festival Hunter Chase
| Class | Ungraded |
|---|---|
| Location | Cheltenham Racecourse Cheltenham, England |
| Inaugurated | 1904 |
| Race type | Hunter chase |
| Sponsor | St. James's Place plc |
| Website | Cheltenham |
| Race information | |
| Distance | 3m 2f 70y (5,294 metres) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Five-years-old and up |
| Weight | 11 st 10 lb (5yo); 12 st 0 lb (6yo+) Allowances 7 lb for mares |
| Purse | £50,000 (2023) 1st: £24,445 |
| 2026 | ||
| Barton Snow | Its On The Line | Music Drive |
| Previous years | ||
|---|---|---|
| 2025 | ||
| Wonderwall | Its On The Line | Willitgoahead |
| 2024 | ||
| Sine Nomine | Its On The Line | Time Leader |
| 2023 | ||
| Premier Magic | Its On The Line | Shantou Flyer |
| 2022 | ||
| Billaway | Winged Leader | Mighty Stowaway |
| 2021 | ||
| Porlock Bay | Billaway | Staker Wallace |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| It Came To Pass | Billaway | Shantou Flyer |
| 2019 | ||
| Hazel Hill | Shantou Flyer | Top Wood |
| 2018 | ||
| Pacha Du Polder | Top Wood | Barel Of Laughs |
| 2017 | ||
| Pacha Du Polder | Wonderful Charm | Barel of Laughs |
| 2016 | ||
| On The Fringe | Marito | Paint The Clouds |
| 2015 | ||
| On The Fringe | Following Dreams | Paint The Clouds |
| 2014 | ||
| Tammys Hill | Carsonstown Boy | On The Fringe |
| 2013 | ||
| Salsify | Divine Intavention | Cottage Oak |
| 2012 | ||
| Salsify | Chapoturgeon | Oscar Delta |
| 2011 | ||
| Zemsky | Mid Div And Creep | Oscar Delta |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Baby Run | Kilty Storm | Reach for the Top |
| 2009 | ||
| Cappa Bleu | Turthen | Baby Run |
| 2008 | ||
| Amicelli | Bon Accord | Arctic Times |
| 2007 | ||
| Drombeag | Whyso Mayo | Ned Kelly |
| 2006 | ||
| Whyso Mayo | First Down Jets | Joe Blake |
| 2005 | ||
| Sleeping Night | Foly Pleasant | Placid Man |
| 2004 | ||
| Earthmover | Never Compromise | County Derry |
| 2003 | ||
| Kingscliff | Bright Approach | Last Option |
| 2002 | ||
| Last Option | Gunner Welburn | Torduff Express |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Cavalero | Real Value | Trade Dispute |
| 1999 | ||
| Castle Mane | Elegant Lord | Last Option |
| 1998 | ||
| Earthmover | Stay in Touch | Flashing Steel |
| 1997 | ||
| Fantus | Cab on Target | What A Hand |
| 1996 | ||
| Elegant Lord | Cool Dawn | Kerry Orchid |
| 1995 | ||
| Fantus | Holland House | Elegant Lord |
| 1994 | ||
| Double Silk | Teaplanter | Once Stung |
| 1993 | ||
| Double Silk | Kerry Orchid | Once Stung |
| 1992 | ||
| Rushing Wild | Ardesee | Federal Trooper |
| 1991 | ||
| Lovely Citizen | Dun Gay Lass | Crammer |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Call Collect | Old Nick | West Tip |
| 1989 | ||
| Three Counties | Kelly's Honor | Call Collect |
| 1988 | ||
| Certain Light | Three Counties | Acarine |
The St James's Place Festival Hunters' Chase is a National Hunt steeplechase in Great Britain for amateur riders which is open to horses aged five years or older. It is run on the New Course at Cheltenham over a distance of about 3 miles and 2½ furlongs (3 miles 2 furlongs and 70 yards, or 5,294 metres), and during its running there are twenty-two fences to be jumped. It is scheduled to take place each year during the Cheltenham Festival in March.
The event is contested over the same course and distance as the Cheltenham Gold Cup, and it is sometimes referred to as the "amateur Gold Cup". It was established in 1904, and the inaugural running was won by Palmy Boy. It was backed by the insurance company Sun Alliance and London in 1972 and 1973, and for the following five years it was run without a sponsor. The art auctioneers Christie's supported the race from 1979 to 2012 and from 2013 to 2015 it was sponsored by the Country Gentleman's Association. Since 2016 it has been sponsored by St. James's Place plc. The race's full title is the St. James’s Place Festival Challenge Cup Open Hunters’ Chase. Until 2020 the race was known as the St James's Place Foxhunters' Chase - the word "fox" was removed from the title prior to the 2021 running.
Qualification for entry in the Festival Hunter Chase is based on a horse's previous performances in certain types of race within a specific period. To be eligible a horse must have finished first or second twice in hunter chases, or have won two open point-to-point races, or have won one open point-to-point race and finished first or second in a hunter chase.
Only professional jockeys competed in the 2021 running as amateur riders were excluded from the Cheltenham Festival due to restrictions on grassroots sport for the COVID-19 pandemic in the United Kingdom.