Chris Pyatt
Chris Pyatt (second right) with veteran boxers Errol Christie (left), James Cook and Michael Watson (right) in February 2008 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | British | ||||||||||||||
| Born | Chris Pyatt 3 July 1963 Islington, England | ||||||||||||||
| Height | 5 ft 8+1⁄2 in (174 cm) | ||||||||||||||
| Weight | |||||||||||||||
| Boxing career | |||||||||||||||
| Stance | Orthodox | ||||||||||||||
| Boxing record | |||||||||||||||
| Total fights | 51 | ||||||||||||||
| Wins | 46 | ||||||||||||||
| Win by KO | 33 | ||||||||||||||
| Losses | 5 | ||||||||||||||
Medal record
| |||||||||||||||
Chris Pyatt (born 1963 in Islington) is a former world middleweight champion boxer from Leicester, England.