Chris Makin
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Gregory Makin | ||
| Date of birth | 8 May 1973 | ||
| Place of birth | St Helens, Lancashire, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position | Full back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1996 | Oldham Athletic | 94 | (4) |
| 1992–1993 | → Wigan Athletic (loan) | 15 | (2) |
| 1996–1997 | Marseille | 29 | (0) |
| 1997–2001 | Sunderland | 121 | (1) |
| 2001–2004 | Ipswich Town | 78 | (0) |
| 2004–2005 | Leicester City | 21 | (0) |
| 2005 | → Derby County (loan) | 13 | (0) |
| 2005–2006 | Reading | 12 | (0) |
| 2006–2008 | Southampton | 27 | (0) |
| 2010 | Radcliffe Borough | 8 | (0) |
| Total | 418 | (7) | |
| International career | |||
| 1994 | England U21 | 5 | (0) |
| * Club domestic league appearances and goals | |||
Christopher Gregory Makin (born 8 May 1973) is an English retired professional footballer who played as a defender. He played in the Premier League for Oldham Athletic, Sunderland, and Ipswich Town.
Makin's first retirement came 23 April 2008 on advice from his doctor, after failing to overcome a hip injury which had prevented him playing since September 2007. He returned for a brief spell with non-league Radcliffe Borough in 2010 before retiring for good.