Chris Henderson
|
Henderson playing for Colorado Rapids | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Christopher Henderson | |||||||||||||||||||
| Date of birth | December 11, 1970 | |||||||||||||||||||
| Place of birth | Edmonds, Washington, U.S. | |||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||
| Position | Midfielder | |||||||||||||||||||
| College career | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1989–1990 | UCLA Bruins | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1989 | Seattle Storm | 12 | (3) | |||||||||||||||||
| 1994–1995 | FSV Frankfurt | 15 | (2) | |||||||||||||||||
| 1995–1996 | Stabæk | 12 | (3) | |||||||||||||||||
| 1996–1998 | Colorado Rapids | 87 | (12) | |||||||||||||||||
| 1999–2000 | Kansas City Wizards | 61 | (12) | |||||||||||||||||
| 2001 | Miami Fusion | 25 | (3) | |||||||||||||||||
| 2002–2005 | Colorado Rapids | 91 | (19) | |||||||||||||||||
| 2005 | Columbus Crew | 21 | (2) | |||||||||||||||||
| 2006 | New York Red Bulls | 32 | (3) | |||||||||||||||||
| Total | 332 | (59) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1990–2001 | United States | 79 | (3) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||
Christopher Henderson (born December 11, 1970) is an American former professional soccer player who played as a midfielder. He is currently chief soccer officer and sporting director of Atlanta United FC.