Chris Grassick
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born |
3 November 1990 Edinburgh, Scotland | |||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||
| Weight | 80 kg (176 lb) | |||||||||||||||||||
| Playing position | Midfielder | |||||||||||||||||||
| Senior career | ||||||||||||||||||||
| Years | Team | |||||||||||||||||||
| 2008–2010 | Inverleith | |||||||||||||||||||
| 2010–2019 | Surbiton | |||||||||||||||||||
| National team | ||||||||||||||||||||
| Years | Team | Caps | Goals | |||||||||||||||||
| 2008–2018 | Scotland | 110 | (19) | |||||||||||||||||
| 2011-2019 | Great Britain | 25 | (4) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
Christopher Douglas John Grassick (born 3 November 1990) is a Scottish retired international field hockey player who played as a midfielder for Scotland and Great Britain.