Chikage Oogi
Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister1". Replace with "prime_minister1".
Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister2". Replace with "prime_minister2".
Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister5". Replace with "prime_minister5".
Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister3". Replace with "prime_minister3".
Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister4". Replace with "prime_minister4".
Chikage Oogi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
扇 千景 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official portrait, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of the House of Councillors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 30 July 2004 – 28 July 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Akihito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Giichi Tsunoda Akira Imaizumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Hiroyuki Kurata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Satsuki Eda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Councillors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office September 1993 – 28 July 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Kenji Yamaoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Multi-member district | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | National PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 11 July 1977 – 23 July 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | National district (1977–1983) National PR (1983–1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 May 1933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 9 March 2023 (aged 89) Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Liberal Democratic (1977–1993; 2003–2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | JRP (1993–1994) NFP (1994–1997) LP (1998–2000) NCP (2000–2003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Takarazuka Music School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Actress and politician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview warning: Page using Template:Infobox officeholder with deprecated parameter "otherparty". Replace with "other_party".
Chikage Oogi (扇 千景, Ōgi Chikage), real name Hiroko Hayashi (林 寛子, Hayashi Hiroko) (born Hiroko Kimura (木村 寛子, Kimura Hiroko); 10 May 1933 – 9 March 2023), was a Japanese actress and politician. During her 30-year-long political career, she served in various important governmental posts, and became the first female President of the House of Councillors, a role she held from 2004 to 2007.
Her pseudonymous surname is also spelled Ogi, Ōgi and Ohgi for a variety of Hepburn romanization systems. She herself used Oogi.