Chester Vase
| Class | Group 3 |
|---|---|
| Location | Chester Racecourse Chester, Cheshire, England |
| Inaugurated | 1907 |
| Race type | Flat / Thoroughbred |
| Sponsor | Boodles |
| Website | Chester |
| Race information | |
| Distance | 1m 4f 63y (2,472m) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Three-year-old colts and geldings |
| Weight | 9 st 2 lb Penalties 4 lb for G1 / G2 winners * * after 31 August 2024 |
| Purse | £140,000 (2025) 1st: £79,394 |
| 2025 | ||
| Lambourn | Lazy Griff | Convergent |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Hidden Law | Agenda | Grosvenor Square |
| 2023 | ||
| Arrest | Adelaide River | Hadrianus |
| 2022 | ||
| Changingoftheguard | New London | Savvy Victory |
| 2021 | ||
| Youth Spirit | Sandhurst | Fancy Man |
| 2020-2011 | ||
|---|---|---|
| 2019 | ||
| Sir Dragonet | Norway | Dashing Willoughby |
| 2018 | ||
| Young Rascal | Dee Ex Bee | Hunting Horn |
| 2017 | ||
| Venice Beach | Wings Of Eagles | The Anvil |
| 2016 | ||
| Us Army Ranger | Port Douglas | Ormito |
| 2015 | ||
| Hans Holbein | Storm The Stars | Medrano |
| 2014 | ||
| Orchestra | Romsdal | Scotland |
| 2013 | ||
| Ruler Of The World | Mister Impatience | Havana Beat |
| 2012 | ||
| Mickdaam | Model Pupil | Call To Battle |
| 2011 | ||
| Treasure Beach | Nathaniel | Slumber |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Ted Spread | Icon Dream | Chink Of Light |
| 2009 | ||
| Golden Sword | Masterofthehorse | Debussy |
| 2008 | ||
| Doctor Fremantle | All The Aces | Pampas Cat |
| 2007 | ||
| Soldier of Fortune | Arabian Gulf | Celestial Halo |
| 2006 | ||
| Papal Bull | Dragon Dancer | Mashaahed |
| 2005 | ||
| Hattan | Almighty | First Row |
| 2004 | ||
| Red Lancer | Privy Seal | Temple Place |
| 2003 | ||
| Dutch Gold | Summerland | Risk Taker |
| 2002 | ||
| Fight your Corner | Sparkling Water | Kaysari |
| 2001 | ||
| Mr Combustible | Snowstorm | Golden Wells |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Millenary | Windsor Boy | Tantalus |
| 1999 | ||
| Peshtigo | Lightning Arrow | Iscan |
| 1998 | ||
| Gulland | The Glow-Worm | Distant Mirage |
| 1997 | ||
| Panama City | Ivan Luis | State Fair |
| 1996 | ||
| High Baroque | St Mawes | Prince Of My Heart |
| 1995 | ||
| Luso | Court Of Honour | Maralinga |
| 1994 | ||
| Broadway Flyer | Moonax | Sadler's Image |
| 1993 | ||
| Armiger | Shrewd Idea | Persian Brave |
| 1992 | ||
| Twist And Turn | Jape | Mack The Knife |
| 1991 | ||
| Toulon | Luchiroverte | Peking Opera |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Belmez | Quest For Fame | Missionary Ridge |
| 1989 | ||
| Old Vic | Golden Pheasant | Warrshan |
| 1988 | ||
| Unfuwain | Kalakate | Vayrua |
The Chester Vase is a Group 3 flat horse race in Great Britain open to three-year-old colts and geldings. It is run over a distance of 1 mile, 4 furlongs and 63 yards (2,472 metres) at Chester in May.