Chester Hill
Chester Hill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nugent Park, Chester Hill | |||||||||||||
Chester Hill Location in metropolitan Sydney | |||||||||||||
Interactive map of Chester Hill | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGAs | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 42 m (138 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 14,007 (2021 census) | ||||||||||||
| Postcode | 2162 | ||||||||||||
| |||||||||||||
Chester Hill is a suburb in Western Sydney in the state of New South Wales, Australia. Chester Hill is mostly in the City of Canterbury-Bankstown, with a minor part in the northeast in the Cumberland Council local government area and is located 25 kilometres west of the Sydney central business district, Chester Hill shares the postcode of 2162 with the neighbouring suburb of Sefton, to the east.