Cheshire (CDP), Massachusetts
Cheshire, Massachusetts | |
|---|---|
Town Hall | |
Location in Berkshire County and the state of Massachusetts. | |
| Coordinates: 42°33′43″N 73°9′46″W / 42.56194°N 73.16278°W | |
| Country | United States |
| State | Massachusetts |
| County | Berkshire |
| Town | Cheshire |
| Area | |
• Total | 0.38 sq mi (0.99 km2) |
| • Land | 0.38 sq mi (0.99 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 994 ft (303 m) |
| Population (2020) | |
• Total | 545 |
| • Density | 1,420.9/sq mi (548.62/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 01225 |
| Area code | 413 |
| FIPS code | 25-13310 |
| GNIS feature ID | 0607347 |
Cheshire is a census-designated place (CDP) located in the town of Cheshire in Berkshire County, Massachusetts, United States. The population was 514 at the 2010 census, out of 3,235 in the entire town of Cheshire.