Chencun station (Guangzhou Metro)
Platform | ||||||||||||||||||||||||||
| Chinese name | ||||||||||||||||||||||||||
| Simplified Chinese | 陈村站 | |||||||||||||||||||||||||
| Traditional Chinese | 陳村站 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | South side of the intersection of Chencun Avenue (陈村大道) and Baichen Road (白陈路), Chencun Subdistrict, Shunde District, Foshan, Guangdong China | |||||||||||||||||||||||||
| Coordinates | 22°58′15.72″N 113°13′53.18″E / 22.9710333°N 113.2314389°E | |||||||||||||||||||||||||
| Operated by | Guangzhou Metro Group | |||||||||||||||||||||||||
| Line | Line 7 | |||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Connections | Chencun | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 701-3 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1 May 2022 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Chencun Station (simplified Chinese: 陈村站; traditional Chinese: 陳村站; pinyin: Chéncūn Zhàn; Cantonese Yale: Chàhnchyūn Jaahm) is a station on Line 7 of Guangzhou Metro, located underground on the south side of the intersection of Chencun Avenue and Baichen Road in Foshan's Shunde District. The station was opened on 1 May 2022, with the opening of the western extension of Line 7.