Cheerios
A bowl of Cheerios cereal (Limited edition "With Happy Heart Shapes", c. 2022) | |
| Product type | Breakfast cereal |
|---|---|
| Owner | General Mills |
| Produced by | General Mills (USA / Canada) Nestlé (Europe/Mexico) Uncle Tobys (Australia/New Zealand) |
| Country | United States |
| Introduced | May 1, 1941 |
| Tagline | Good Goes Around |
| Website | cheerios.com |
| Nutritional value per 1 cup (28 g) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 100 kcal (420 kJ) | ||||||||||||||||||||||||
20 | |||||||||||||||||||||||||
| Sugars | 1 | ||||||||||||||||||||||||
| Dietary fiber | 3 | ||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
| Saturated | 0.5 | ||||||||||||||||||||||||
| Trans | 0 | ||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Other constituents | Quantity | ||||||||||||||||||||||||
| Cholesterol | 0 | ||||||||||||||||||||||||
| †Percentages estimated using US recommendations for adults, except for potassium, which is estimated based on expert recommendation from the National Academies. | |||||||||||||||||||||||||
Cheerios is a brand of cereal manufactured by General Mills in the United States and Canada, consisting of pulverized oats in the shape of a solid torus. In Europe, Cheerios is marketed by Cereal Partners under the Nestlé brand; in Australia and New Zealand, Cheerios is sold as an Uncle Tobys product.
Cheerios were invented in the United States in 1941 by General Mills. The product's original name was CheeriOats, but General Mills changed it to Cheerios in 1945 following a trademark complaint from competitor Quaker Oats Company over the use of the term "oats".