Cheddar railway station
Cheddar | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Cheddar, Somerset England | ||||
| Coordinates | 51°16′33″N 2°47′03″W / 51.2757°N 2.7841°W | ||||
| Grid reference | ST454532 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Bristol and Exeter Railway | ||||
| Pre-grouping | Great Western Railway | ||||
| Post-grouping | Great Western Railway | ||||
| Key dates | |||||
| 1869 | opened | ||||
| 1963 | closed for passengers | ||||
| 1965 | closed for freight | ||||
| 1969 | closed entirely | ||||
| |||||
Cheddar railway station was a station on the Bristol and Exeter Railway's Cheddar Valley line in Cheddar, Somerset, England. The station had substantial goods traffic based on the locally-grown strawberries, which led to the line's alternative name as The Strawberry Line.