Charly Suarez
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | King's Warrior | |||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Filipino | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | Charly Coronel Suarez August 14, 1988 Sawata, San Isidro, Davao del Norte, Philippines | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 168 cm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Super featherweight | |||||||||||||||||||||||||||||||||||||||||||||||
| Boxing career | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 188 cm (74 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Stance | Orthodox | |||||||||||||||||||||||||||||||||||||||||||||||
| Boxing record | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total fights | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| Win by KO | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| No contests | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Charly Coronel Suarez (born August 14, 1988) is a Filipino professional boxer who challenged for the World Boxing Organization (WBO) junior lightweight title in 2025. He is also the WBO International Super Featherweight Champion in 2024. As an amateur, Suarez represented the Philippines at the 2016 Summer Olympics.As of May 2025, Suarez is ranked #8 best active Junior lightweight by The Ring and #9 by ESPN.