Charlottetown Airport
Charlottetown Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | Transport Canada | ||||||||||||||
| Operator | Charlottetown Airport Authority | ||||||||||||||
| Serves | Charlottetown, Prince Edward Island | ||||||||||||||
| Location | Sherwood, Prince Edward Island | ||||||||||||||
| Time zone | AST (UTC−04:00) | ||||||||||||||
| • Summer (DST) | ADT (UTC−03:00) | ||||||||||||||
| Elevation AMSL | 167 ft / 51 m | ||||||||||||||
| Coordinates | 46°17′24″N 063°07′16″W / 46.29000°N 63.12111°W | ||||||||||||||
| Website | https://flyyyg.com/ | ||||||||||||||
| Map | |||||||||||||||
CYYG Location on Prince Edward Island | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2024) | |||||||||||||||
| |||||||||||||||
| Sources: Canada Flight Supplement Environment and Climate Change Canada Movements from Statistics Canada | |||||||||||||||
Charlottetown Airport (IATA: YYG, ICAO: CYYG) is located 3 nautical miles (5.6 km; 3.5 mi) north of Charlottetown, Prince Edward Island, Canada. The airport is currently run by the Charlottetown Airport Authority, is owned by Transport Canada and forms part of the National Airports System.
The airport is classified as an airport of entry by Nav Canada and is staffed by the Canada Border Services Agency. CBSA officers at this airport can handle aircraft with no more than 60 passengers or 368 if off-loaded in stages. They can also unload general aviation aircraft with no more that 15 people on board at the marine terminal.