Charlie Lilley
| Charlie Lilley | |||
|---|---|---|---|
| Personal information | |||
| Full name | Charles Harold Lilley | ||
| Born |
3 July 1892 Armadale, Victoria | ||
| Died |
16 June 1982 (aged 89) Heidelberg, Victoria | ||
| Original team | Wangaratta/Elsternwick | ||
| Height | 176 cm (5 ft 9 in) | ||
| Weight | 74.4 kg (164 lb) | ||
| Position | Centre/Defence | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1913–15, 1919–25 | Melbourne | 132 (5) | |
|
1 Playing statistics correct to the end of 1925. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Charles Harold Lilley (3 July 1892 – 16 June 1982) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).