Charles Lokolingoy
| Personal information | |||
|---|---|---|---|
| Full name | Charles Lokolingoy | ||
| Date of birth | 2 March 1997 | ||
| Place of birth | Kinshasa, Zaire | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Chungnam Asan | ||
| Number | 97 | ||
| Youth career | |||
| Sutherland Sharks | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Sutherland Sharks | 14 | (0) |
| 2016–2019 | Sydney FC NPL | 42 | (34) |
| 2017–2019 | Sydney FC | 13 | (0) |
| 2019 | Brisbane Roar | 5 | (0) |
| 2019 | Brisbane Roar NPL | 1 | (2) |
| 2019 | Sutherland Sharks | 11 | (7) |
| 2019 | Pegasus | 7 | (4) |
| 2020 | Sydney Olympic | 13 | (5) |
| 2021 | Marconi Stallions | 17 | (7) |
| 2021 | Wellington Phoenix | 9 | (0) |
| 2022 | Marconi Stallions | 17 | (7) |
| 2022–2023 | Żebbuġ Rangers | 26 | (11) |
| 2023–2025 | Arema | 62 | (20) |
| 2025– | Chungnam Asan | 19 | (8) |
| * Club domestic league appearances and goals as of 7 January 2026 | |||
Charles Lokolingoy (born 2 March 1997) is an Australian professional footballer who plays for South Korean club Chungnam Asan as a forward.