Chaperone DnaJ
| DnaJ domain | |||||||
|---|---|---|---|---|---|---|---|
PDB rendering based on 1hdj. | |||||||
| Identifiers | |||||||
| Symbol | DnaJ | ||||||
| Pfam | PF00226 | ||||||
| InterPro | IPR001623 | ||||||
| PROSITE | PDOC00553 | ||||||
| SCOP2 | 1xbl / SCOPe / SUPFAM | ||||||
| CDD | cd06257 | ||||||
| Membranome | 177 | ||||||
| |||||||
| DnaJ central domain | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Symbol | DnaJ_CXXCXGXG | ||||||
| Pfam | PF00684 | ||||||
| Pfam clan | CL0518 | ||||||
| InterPro | IPR001305 | ||||||
| PROSITE | PDOC00553 | ||||||
| SCOP2 | 1exk / SCOPe / SUPFAM | ||||||
| |||||||
| DnaJ C terminal domain | |||||||
|---|---|---|---|---|---|---|---|
the crystal structure of hsp40 ydj1 | |||||||
| Identifiers | |||||||
| Symbol | DnaJ_C | ||||||
| Pfam | PF01556 | ||||||
| InterPro | IPR002939 | ||||||
| PROSITE | PDOC00553 | ||||||
| SCOP2 | 1exk / SCOPe / SUPFAM | ||||||
| |||||||
In molecular biology, chaperone DnaJ, also known as Hsp40 (heat shock protein 40 kDa), is a molecular chaperone protein. It is expressed in a wide variety of organisms from bacteria to humans.