Chaloempon Charoenkitamorn
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Oat | |||||||||||||||||||||||
| Born | 15 April 1997 Bangkok, Thailand | |||||||||||||||||||||||
| Height | 1.7 m (5 ft 7 in) | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Country | Thailand | |||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||
| Highest ranking | 34 (MD with Nanthakarn Yordphaisong, 14 March 2023) 89 (XD with Chasinee Korepap, 17 March 2020) | |||||||||||||||||||||||
| Current ranking | 56 (MD with Worrapol Thongsa-nga, 10 February 2026) | |||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Chaloempon Charoenkitamorn (Thai: เฉลิมพล เจริญกิจอมร; born 15 April 1997) is a Thai badminton player.