Ceres, Victoria
Ceres | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historic stone house at Ceres | |||||||||||||
Ceres | |||||||||||||
Interactive map of Ceres | |||||||||||||
| Coordinates: 38°10′S 144°16′E / 38.167°S 144.267°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Geelong | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 254 (2016 census) | ||||||||||||
| Postcode | 3221 | ||||||||||||
| |||||||||||||
Ceres is a locality in Geelong, Victoria, Australia. As one of the highest points in Geelong, Ceres has a lookout which overlooks the city. In the 2016 census, Ceres had a population of 254 people.