Central Desert Region
Central Desert Region | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
| Coordinates: 26°35′35″S 118°29′28″E / 26.5931°S 118.4911°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Northern Territory | ||||||||||||
| Region | Alice Springs Region | ||||||||||||
| Established | 2008 | ||||||||||||
| Council seat | Alice Springs (outside LGA) | ||||||||||||
| Government | |||||||||||||
| • Territory electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 281,312 km2 (108,615 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,208 (2018) | ||||||||||||
| • Density | 0.0149585/km2 (0.038742/sq mi) | ||||||||||||
| Website | Central Desert Region | ||||||||||||
| |||||||||||||
The Central Desert Region is a local government area of the Northern Territory, Australia, administered by the Central Desert Regional Council (formerly Central Desert Shire). The council's main towns are Ti-Tree, Yuendumu, and Lajamanu. The Region covers an area of 281,312 square kilometres (108,615 sq mi) and had a population of 4,208 in June 2018.