Centereach, New York
Centereach, New York | |
|---|---|
U.S. Census map | |
Centereach, New York Location within the state of New York Centereach, New York Centereach, New York (New York) | |
| Coordinates: 40°51′36.3″N 73°4′57.6″W / 40.860083°N 73.082667°W | |
| Country | United States |
| State | New York |
| County | Suffolk |
| Town | Brookhaven |
| Area | |
• Total | 8.92 sq mi (23.10 km2) |
| • Land | 8.92 sq mi (23.10 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 308 ft (94 m) |
| Population (2020) | |
• Total | 30,980 |
| • Density | 3,474.1/sq mi (1,341.34/km2) |
| Time zone | UTC-5:00 (Eastern Time Zone) |
| • Summer (DST) | UTC-4:00 |
| ZIP Code | 11720 |
| Area codes | 631, 934 |
| FIPS code | 36-13376 |
| GNIS feature ID | 0946206 |
Centereach (/ˈsɛntəritʃ/) is a hamlet and census-designated place in Suffolk County, New York, United States. As of the 2020 census, Centereach had a population of 30,980.