Celso Ayala
| Personal information | |||
|---|---|---|---|
| Full name | Celso Rafael Ayala Gavilán | ||
| Date of birth | 20 August 1970 | ||
| Place of birth | Asunción, Paraguay | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Centre-back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1994 | Olimpia Asunción | ||
| 1994 | Rosario Central | 15 | (0) |
| 1995–1998 | River Plate | 140 | (8) |
| 1998–1999 | Betis | 17 | (1) |
| 1999–2000 | Atlético Madrid | 19 | (1) |
| 2000 | São Paulo | 8 | (0) |
| 2001–2005 | River Plate | 60 | (3) |
| 2006 | Colo-Colo | 6 | (0) |
| International career | |||
| 1992 | Paraguay U-23 | ||
| 1993–2003 | Paraguay | 85 | (6) |
| Managerial career | |||
| 2012–2013 | Carapeguá | ||
| 2014 | Independiente FBC | ||
| 2014–2015 | Guabirá | ||
| 2015 | Sport Boys Warnes | ||
| 2015 | Petrolero | ||
| 2016–2017 | Independiente FBC | ||
| 2017–2018 | Nacional Asunción | ||
| 2019 | Deportivo Capiatá | ||
| 2019–2020 | Sportivo Luqueño | ||
| 2020 | River Plate Asunción | ||
| 2020–2021 | Sol de América | ||
| 2021 | River Plate Asunción | ||
| 2022 | Sol de América | ||
| 2023 | Deportivo Santaní | ||
| * Club domestic league appearances and goals | |||
Celso Rafael Ayala Gavilán (locally [ˈselso rafaˈel aˈʝala ɣaβiˈlan]; born 20 August 1970) is a Paraguayan football manager and former player who played as a centre-back.