Cecil Park, New South Wales
Cecil Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cecil Park Location in metropolitan Sydney | |||||||||||||
Interactive map of Cecil Park | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGAs | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Population | |||||||||||||
| • Total | 815 (2021 census) | ||||||||||||
| Postcode | 2178 | ||||||||||||
| |||||||||||||
Cecil Park is a suburb of Sydney, in the state of New South Wales, Australia 40 kilometres west of the Sydney central business district, in the local government area of the City of Fairfield. It is part of the Greater Western Sydney region.