Caswell, Maine
Caswell, Maine | |
|---|---|
Location of Caswell, Maine | |
| Coordinates: 46°59′52″N 67°51′52″W / 46.99778°N 67.86444°W | |
| Country | United States |
| State | Maine |
| County | Aroostook |
| Village | Caswell Plantation |
| Area | |
• Total | 41.56 sq mi (107.64 km2) |
| • Land | 41.30 sq mi (106.97 km2) |
| • Water | 0.26 sq mi (0.67 km2) |
| Elevation | 794 ft (242 m) |
| Population (2020) | |
• Total | 293 |
| • Density | 7.0/sq mi (2.7/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Codes | 04750 (Caswell) 04736 (Caribou) |
| Area code | 207 |
| FIPS code | 23-11335 |
| GNIS feature ID | 582398 |
Caswell is a town in Aroostook County, Maine, United States. The population was 293 at the 2020 census.