Cary, Illinois
Cary, Illinois
Cary-Grove | |
|---|---|
Cary sign near the train station | |
Location of Cary in McHenry County, Illinois. | |
| Coordinates: 42°12′36″N 88°15′24″W / 42.21000°N 88.25667°W | |
| Country | United States |
| State | Illinois |
| County | McHenry, |
| Township | Algonquin, Cuba |
| Founded | 1833 |
| Founded by | William Dennison Cary |
| Government | |
| • Type | Non-Home-Rule under Mayor/Trustee |
| Area | |
• Total | 6.60 sq mi (17.10 km2) |
| • Land | 6.53 sq mi (16.91 km2) |
| • Water | 0.073 sq mi (0.19 km2) |
| Elevation | 820 ft (250 m) |
| Population (2020) | |
• Total | 17,826 |
| • Density | 2,730.8/sq mi (1,054.37/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 60013 |
| Area codes | 847, 224 |
| FIPS code | 17-11592 |
| GNIS feature ID | 2397566 |
| Website | www.caryillinois.com |
Cary is a village located in Algonquin Township, McHenry County, Illinois, and Cuba Township, Lake County, Illinois, United States. Per the 2020 census, the population was 17,826.