Carrara, Queensland
Carrara | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickey Way, 2015 | |||||||||||||
Carrara | |||||||||||||
Interactive map of Carrara | |||||||||||||
| Coordinates: 28°01′15″S 153°22′10″E / 28.0208°S 153.3694°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Gold Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 13.9 km2 (5.4 sq mi) | ||||||||||||
| Elevation | 1 m (3.3 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 13,138 (2021 census) | ||||||||||||
| • Density | 945/km2 (2,448/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4211 | ||||||||||||
| |||||||||||||
Carrara (/kərærə/) is a suburb in the City of Gold Coast, Queensland, Australia. In the 2021 census, Carrara had a population of 13,138 people.