Carman, Illinois
Carman, Illinois | |
|---|---|
Carman Carman | |
| Coordinates: 40°44′10″N 91°03′42″W / 40.73611°N 91.06167°W | |
| Country | United States |
| State | Illinois |
| County | Henderson County |
| Township | Carman Township |
| Area | |
• Total | 0.41 sq mi (1.06 km2) |
| • Land | 0.41 sq mi (1.06 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 535 ft (163 m) |
| Population (2020) | |
• Total | 67 |
| • Density | 164.0/sq mi (63.32/km2) |
| ZIP code | 61425 |
| FIPS code | 17-11267 |
| GNIS feature ID | 2806467 |
Carman is an unincorporated village in Carman Township, Henderson County, Illinois, United States. As of the 2020 census, Carman had a population of 67.