Carlos Delgado (footballer, born 1955)
| Personal information | |||
|---|---|---|---|
| Full name | Carlos Anderson Delgado García | ||
| Date of birth | 11 May 1955 | ||
| Place of birth | Trujillo, La Libertad, Peru | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984 | Deportivo Municipal | ||
| 1985–1987 | Carlos A. Mannucci | ||
| 1988 | L.D.U. Portoviejo | ||
| 1989–1990 | Deportivo Junín | ||
| 1990 | Audaz Octubrino | ||
| 1991 | Deportivo Morba | ||
| 1992 | CNI de Iquitos | ||
| 1993 | Centro Iqueño | ||
| 1994 | San Agustín | ||
| Managerial career | |||
| 2000 | Carlos A. Mannucci | ||
| 2006–2007 | Carlos A. Mannucci | ||
| 2015 | Carlos A. Mannucci | ||
| * Club domestic league appearances and goals | |||
Carlos Anderson Delgado García (born 11 May 1955) is a retired Peruvian football player and manager. Nicknamed "Calin", he was known for playing as a forward for Carlos A. Mannucci and Deportivo Junín throughout the 1980s, being known as one of the most important players to emerge from La Libertad as he was the top goal scorer for the 1989 Torneo Descentralizado, tying with Andrés González.