Carlisle, Western Australia
Carlisle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle railway station, before it was closed for upgrading | |||||||||||||
Interactive map of Carlisle | |||||||||||||
| Coordinates: 31°58′37″S 115°54′58″E / 31.977°S 115.916°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.6 km2 (1.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,733 (SAL 2021) | ||||||||||||
| Postcode | 6101 | ||||||||||||
| |||||||||||||
Carlisle is a suburb of Perth, Western Australia. Its local government area is the Town of Victoria Park.