Carl Stewart (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Carl Leon Stewart | ||
| Date of birth | 2 May 1997 | ||
| Place of birth | Hammersmith, England | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Northwood | ||
| Youth career | |||
| 2006–2015 | Watford | ||
| 2015 | Udinese | ||
| 2015–2017 | Watford | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Watford | 0 | (0) |
| 2018 | Oxford City | 2 | (0) |
| 2018 | Banbury United | ||
| 2018 | Bedfont Sports | ||
| 2018–2019 | Wingate & Finchley | ||
| 2019–2020 | Zaglebie Sosnowiec | 5 | (0) |
| 2020 | → Piast Żmigród (loan) | 1 | (0) |
| 2020–2021 | Marlow | 1 | (1) |
| 2021 | Rayners Lane | 0 | (0) |
| 2021–2022 | Beaconsfield Town | 6 | (0) |
| 2021–2022 | → Northwood (dual-reg) | 22 | (1) |
| 2022–2024 | Northwood | 72 | (2) |
| 2024–2025 | Harrow Borough | 34 | (1) |
| 2025–2026 | Northwood | 29 | (0) |
| * Club domestic league appearances and goals as of 12:20, 10 March 2026 (UTC) | |||
Carl Leon Stewart (born 2 May 1997) is an English professional footballer who most recently played as a midfielder for Southern League Division One Central club Northwood.