Caprock Canyons State Park and Trailway
| Caprock Canyons State Park | |
|---|---|
View from Haynes Ridge | |
| Location | Briscoe County, Texas |
| Nearest city | Quitaque |
| Coordinates | 34°26′37″N 101°03′08″W / 34.44361°N 101.05222°W |
| Area | 15,314 acres (6,197 ha) |
| Established | 1982 |
| Visitors | 78,505 (in 2025) |
| Governing body | Texas Parks and Wildlife Department |
| Website | Official site |
| Caprock Canyons Trailway | |
| Length | 64 miles (103 kilometres) |
| Location | Texas |
| Use | Hiking |
| Elevation gain/loss | 2,776 ft (846 m) |
| Difficulty | Medium |
|
Preview warning: Page using Template:Infobox trail with unknown parameter "map_width" | |
Caprock Canyons State Park and Trailway is a 15,314 acres (6,197 ha) state park located along the eastern edge of the Llano Estacado in Briscoe County, Texas, United States. The park opened in 1982 and is managed by the Texas Parks and Wildlife Department.