Canberra Tennis International
| Canberra International | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Canberra Tennis International | |||||||||
| Tournament information | |||||||||
| Event name | Workday Canberra International | ||||||||
| Location | Canberra, Australia Canberra Australia | ||||||||
| Venue | Canberra Tennis Centre | ||||||||
| Surface | Hard | ||||||||
| Website | Website | ||||||||
| Current champions (2026) | |||||||||
| Men's singles | Alexander Blockx | ||||||||
| Women's singles | Joanna Garland | ||||||||
| Men's doubles | Mac Kiger Reese Stalder | ||||||||
| Women's doubles | Maria Kozyreva Iryna Shymanovich | ||||||||
| |||||||||
| |||||||||
The Workday Canberra International (formerly Apis Canberra International) is a tournament for professional male and female tennis players played on outdoor hardcourts. The event is classified as an ATP Challenger Tour 125 and a WTA 125. The tournament has been staged in Canberra, Australia, since 2015.
In 2023, the women's edition was held as a $60,000 ITF Women's Circuit tournament. Prior to that, the women's edition was held as a $25,000 ITF tournament.
For the historical winners of this event see the ACT Open played at the Canberra Tennis Center from 1929 to 2006.