Calum Macdonald (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Calum Ross Macdonald | ||
| Date of birth | 18 December 1997 | ||
| Place of birth | Nottingham, England | ||
| Position | Left back | ||
| Team information | |||
Current team | Matlock Town | ||
| Youth career | |||
| Arnold Town | |||
| Derby County | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | Derby County | 0 | (0) |
| 2017–2018 | → Barrow (loan) | 21 | (1) |
| 2019–2021 | Blackpool | 12 | (0) |
| 2020–2021 | → Tranmere Rovers (loan) | 19 | (0) |
| 2021–2022 | Tranmere Rovers | 20 | (1) |
| 2022–2023 | Stockport County | 10 | (0) |
| 2023 | Bristol Rovers | 4 | (0) |
| 2023–2025 | Mansfield Town | 26 | (1) |
| 2025– | Matlock Town | 0 | (0) |
| International career | |||
| 2016 | Scotland U21 | 2 | (0) |
| * Club domestic league appearances and goals as of 09:58, 5 November 2025 (UTC) | |||
Calum Ross Macdonald (born 18 December 1997) is a professional footballer who plays as a left back for Northern Premier League Division One East club Matlock Town.