Calum Ferguson
| Personal information | |||
|---|---|---|---|
| Full name | Calum Ferguson | ||
| Date of birth | 12 February 1995 | ||
| Place of birth | Inverness, Scotland | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position | Forward | ||
| Youth career | |||
| Ross County | |||
| Inverness Caledonian Thistle | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Inverness Caledonian Thistle | 2 | (0) |
| 2014 | → Montrose (loan) | 4 | (0) |
| 2016–2017 | Albion Rovers | 21 | (1) |
| 2017–2018 | Elgin City | 10 | (0) |
| 2019 | Valour FC | 8 | (1) |
| 2019–2020 | Canterbury United | 11 | (2) |
| 2021 | Erie Commodores | ||
| 2022 | Warrenpoint Town | 0 | (0) |
| 2022–2023 | Mousehole | ||
| 2023 | Brechin City | ||
| 2023–2024 | Clachnacuddin | ||
| International career | |||
| 2013 | Canada U18 | 5 | (1) |
| 2014–2015 | Canada U20 | 6 | (1) |
| 2018 | Cascadia | 6 | (5) |
| * Club domestic league appearances and goals as of 16:24, 6 December 2025 (UTC) | |||
Calum Ferguson (born 12 February 1995) is a Scottish football player who last played as a forward for Highland Football League club Clachnacuddin. Born in Scotland, he has represented Canada at youth international level.