Caleb Serong
| Caleb Serong | |||
|---|---|---|---|
|
Serong in April 2025 | |||
| Personal information | |||
| Full name | Caleb Serong | ||
| Nickname | Sebba | ||
| Born | 9 February 2001 | ||
| Original team | Gippsland Power (NAB League)/Geelong Grammar School (APS)/Warragul Colts JFC | ||
| Draft | No. 8, 2019 national draft | ||
| Debut | Round 4, 2020, Fremantle vs. Gold Coast, at Carrara Stadium | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 83 kg (183 lb) | ||
| Position | Midfielder | ||
| Club information | |||
| Current club | Fremantle | ||
| Number | 3 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2020– | Fremantle | 128 (38) | |
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| 2026 | Victoria | 1 (1) | |
|
1 Playing statistics correct to the end of Round 1, 2026. 2 Representative statistics correct as of 2026. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Caleb Serong (born 9 February 2001) is an Australian rules footballer who plays for Fremantle in the Australian Football League (AFL). A midfielder known for his ball-winning ability and consistency, Serong has been the co-vice-captain of Fremantle since 2023. He has won three Doig Medals, awarded to the best and fairest Fremantle player, been selected in the All-Australian team three times and won the AFL Rising Star award in his debut season.