Cadarga, Queensland
Cadarga | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadarga | |||||||||||||
| Coordinates: 26°06′03″S 151°01′59″E / 26.1008°S 151.0330°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 273.3 km2 (105.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 28 (2021 census) | ||||||||||||
| • Density | 0.1025/km2 (0.265/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4413 | ||||||||||||
| |||||||||||||
Cadarga is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Cadarga had a population of 28 people.
Cadarga's postcode is 4413.