COVID-19 pandemic in Massachusetts
| COVID-19 pandemic in Massachusetts | |
|---|---|
| Disease | COVID-19 |
| Virus strain | SARS-CoV-2 |
| Location | Massachusetts, U.S. |
| First outbreak | Wuhan, Hubei, China |
| Index case | Boston |
| Arrival date | 1 February 2020 (2020-02-01) |
| Confirmed cases | 1,305,830 (cumulative) as of January 13 |
| Hospitalized cases | 3,180 (current) as of January 13 |
| Critical cases | 484 (current) as of January 13 |
| Ventilator cases | 278 (current) as of January 13 |
Deaths | 20,872 (cumulative) as of January 13 |
| Vaccinations |
|
| Government website | |
| https://mass.gov/covid19 | |
Date |
# of cases |
# of deaths
| ||
|---|---|---|---|---|
| 2020-02-01 | class=bb-b | class=bb-c| | 0(n.a.) | |
| ⋮ | class=bb-b | class=bb-c| | ||
| 2020-03-02 | class=bb-b | class=bb-c| | 0(n.a.) | |
| ⋮ | class=bb-b | class=bb-c| | ||
| 2020-03-05 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-06 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-07 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-08 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-09 | class=bb-b | class=bb-c| | 0(n.a.) | |
| 2020-03-10 | 0(n.a.) | |||
| 2020-03-11 | 0(n.a.) | |||
| 2020-03-12 | 0(n.a.) | |||
| 2020-03-13 | 0(n.a.) | |||
| 2020-03-14 | 0(n.a.) | |||
| 2020-03-15 | 0(n.a.) | |||
| 2020-03-16 | 0(n.a.) | |||
| 2020-03-17 | 0(n.a.) | |||
| 2020-03-18 | 0(n.a.) | |||
| 2020-03-19 | 2(n.a.) | |||
| 2020-03-20 | 3(+50%) | |||
| 2020-03-21 | 5(+67%) | |||
| 2020-03-22 | 7(+40%) | |||
| 2020-03-23 | 11(+57%) | |||
| 2020-03-24 | 17(+55%) | |||
| 2020-03-25 | 26(+53%) | |||
| 2020-03-26 | 33(+27%) | |||
| 2020-03-27 | 42(+27%) | |||
| 2020-03-28 | 57(+36%) | |||
| 2020-03-29 | 63(+11%) | |||
| 2020-03-30 | 72(+14%) | |||
| 2020-03-31 | 97(+35%) | |||
| 2020-04-01 | 125(+29%) | |||
| 2020-04-02 | 153(+22%) | |||
| 2020-04-03 | 189(+24%) | |||
| 2020-04-04 | 231(+22%) | |||
| 2020-04-05 | 268(+16%) | |||
| 2020-04-06 | 306(+14%) | |||
| 2020-04-07 | 374(+22%) | |||
| 2020-04-08 | 454(+21%) | |||
| 2020-04-09 | 525(+16%) | |||
| 2020-04-10 | 625(+19%) | |||
| 2020-04-11 | 737(+18%) | |||
| 2020-04-12 | 845(+15%) | |||
| 2020-04-13 | 965(+14%) | |||
| 2020-04-14 | 1,078(+12%) | |||
| 2020-04-15 | 1,240(+15%) | |||
| 2020-04-16 | 1,361(+9.8%) | |||
| 2020-04-17 | 1,536(+13%) | |||
| 2020-04-18 | 1,710(+11%) | |||
| 2020-04-19 | 1,880(+9.9%) | |||
| 2020-04-20 | 2,048(+8.9%) | |||
| 2020-04-21 | 2,224(+8.6%) | |||
| 2020-04-22 | 2,396(+7.7%) | |||
| 2020-04-23 | 2,557(+6.7%) | |||
| 2020-04-24 | 2,709(+5.9%) | |||
| 2020-04-25 | 2,899(+7%) | |||
| 2020-04-26 | 3,096(+6.8%) | |||
| 2020-04-27 | 3,245(+4.8%) | |||
| 2020-04-28 | 3,397(+4.7%) | |||
| 2020-04-29 | 3,558(+4.7%) | |||
| 2020-04-30 | 3,701(+4%) | |||
| 2020-05-01 | 3,878(+4.8%) | |||
| 2020-05-02 | 4,018(+3.6%) | |||
| 2020-05-03 | 4,194(+4.4%) | |||
| 2020-05-04 | 4,334(+3.3%) | |||
| 2020-05-05 | 4,474(+3.2%) | |||
| 2020-05-06 | 4,606(+3%) | |||
| 2020-05-07 | 4,743(+3%) | |||
| 2020-05-08 | 4,881(+2.9%) | |||
| 2020-05-09 | 5,011(+2.7%) | |||
| 2020-05-10 | 5,120(+2.2%) | |||
| 2020-05-11 | 5,225(+2.1%) | |||
| 2020-05-12 | 5,348(+2.4%) | |||
| 2020-05-13 | 5,474(+2.4%) | |||
| 2020-05-14 | 5,587(+2.1%) | |||
| 2020-05-15 | 5,699(+2%) | |||
| 2020-05-16 | 5,797(+1.7%) | |||
| 2020-05-17 | 5,914(+2%) | |||
| 2020-05-18 | 6,000(+1.5%) | |||
| 2020-05-19 | 6,079(+1.3%) | |||
| 2020-05-20 | 6,169(+1.5%) | |||
| 2020-05-21 | 6,239(+1.1%) | |||
| 2020-05-22 | 6,320(+1.3%) | |||
| 2020-05-23 | 6,384(+1%) | |||
| 2020-05-24 | 6,464(+1.3%) | |||
| 2020-05-25 | 6,529(+1%) | |||
| 2020-05-26 | 6,585(+0.86%) | |||
| 2020-05-27 | 6,641(+0.85%) | |||
| 2020-05-28 | 6,707(+0.99%) | |||
| 2020-05-29 | 6,767(+0.89%) | |||
| 2020-05-30 | 6,811(+0.65%) | |||
| 2020-05-31 | 6,856(+0.66%) | |||
| 2020-06-01 | 7,035(+2.2%) | |||
| 2020-06-02 | 7,085(+0.71%) | |||
| 2020-06-03 | 7,152(+0.95%) | |||
| 2020-06-04 | 7,201(+0.69%) | |||
| 2020-06-05 | 7,235(+0.47%) | |||
| 2020-06-06 | 7,289(+0.75%) | |||
| 2020-06-07 | 7,316(+0.37%) | |||
| 2020-06-08 | 7,353(+0.51%) | |||
| 2020-06-09 | 7,408(+0.75%) | |||
| 2020-06-10 | 7,454(+0.62%) | |||
| 2020-06-11 | 7,492(+0.51%) | |||
| 2020-06-12 | 7,538(+0.61%) | |||
| 2020-06-13 | 7,576(+0.5%) | |||
| 2020-06-14 | 7,624(+0.63%) | |||
| 2020-06-15 | 7,647(+0.3%) | |||
| 2020-06-16 | 7,665(+0.24%) | |||
| 2020-06-17 | 7,734(+0.9%) | |||
| 2020-06-18 | 7,770(+0.47%) | |||
| 2020-06-19 | 7,800(+0.39%) | |||
| 2020-06-20 | 7,828(+0.36%) | |||
| 2020-06-21 | 7,858(+0.38%) | |||
| 2020-06-22 | 7,874(+0.2%) | |||
| 2020-06-23 | 7,890(+0.2%) | |||
| 2020-06-24 | 7,938(+0.61%) | |||
| 2020-06-25 | 7,963(+0.31%) | |||
| 2020-06-26 | 8,013(+0.63%) | |||
| 2020-06-27 | 8,041(+0.35%) | |||
| 2020-06-28 | 8,060(+0.24%) | |||
| 2020-06-29 | 8,095(+0.43%) | |||
| 2020-06-30 | 8,054(−0.51%) | |||
| 2020-07-01 | 8,081(+0.34%) | |||
| 2020-07-02 | 8,132(+0.63%) | |||
| 2020-07-03 | 8,149(+0.21%) | |||
| 2020-07-04 | 8,172(+0.28%) | |||
| 2020-07-05 | 8,183(+0.13%) | |||
| 2020-07-06 | 8,198(+0.18%) | |||
| 2020-07-07 | 8,213(+0.18%) | |||
| 2020-07-08 | 8,243(+0.37%) | |||
| 2020-07-09 | 8,268(+0.3%) | |||
| 2020-07-10 | 8,296(+0.34%) | |||
| 2020-07-11 | 8,310(+0.17%) | |||
| 2020-07-12 | 8,325(+0.18%) | |||
| 2020-07-13 | 8,330(+0.06%) | |||
| 2020-07-14 | 8,340(+0.12%) | |||
| 2020-07-15 | 8,368(+0.34%) | |||
| 2020-07-16 | 8,380(+0.14%) | |||
| 2020-07-17 | 8,402(+0.26%) | |||
| 2020-07-18 | 8,419(+0.2%) | |||
| 2020-07-19 | 8,431(+0.14%) | |||
| 2020-07-20 | 8,433(+0.02%) | |||
| 2020-07-21 | 8,450(+0.2%) | |||
| 2020-07-22 | 8,468(+0.21%) | |||
| 2020-07-23 | 8,484(+0.19%) | |||
| 2020-07-24 | 8,498(+0.17%) | |||
| 2020-07-25 | 8,510(+0.14%) | |||
| 2020-07-26 | 8,529(+0.22%) | |||
| 2020-07-27 | 8,536(+0.08%) | |||
| 2020-07-28 | 8,551(+0.18%) | |||
| 2020-07-29 | 8,580(+0.34%) | |||
| 2020-07-30 | 8,595(+0.17%) | |||
| 2020-07-31 | 8,609(+0.16%) | |||
| 2020-08-01 | 8,626(+0.2%) | |||
| 2020-08-02 | 8,638(+0.14%) | |||
| 2020-08-03 | 8,648(+0.12%) | |||
| 2020-08-04 | 8,657(+0.1%) | |||
| 2020-08-05 | 8,659(+0.02%) | |||
| 2020-08-06 | 8,691(+0.37%) | |||
| 2020-08-07 | 8,709(+0.21%) | |||
| 2020-08-08 | 8,721(+0.14%) | |||
| 2020-08-09 | 8,735(+0.16%) | |||
| 2020-08-10 | 8,741(+0.07%) | |||
| 2020-08-11 | 8,751(+0.11%) | |||
| 2020-08-12 | 8,769(+0.21%) | |||
| 2020-08-13 | 8,790(+0.24%) | |||
| 2020-08-14 | 8,810(+0.23%) | |||
| 2020-08-15 | 8,826(+0.18%) | |||
| 2020-08-16 | 8,838(+0.14%) | |||
| 2020-08-17 | 8,842(+0.05%) | |||
| 2020-08-18 | 8,848(+0.07%) | |||
| 2020-08-19 | 8,876(+0.32%) | |||
| 2020-08-20 | 8,888(+0.14%) | |||
| 2020-08-21 | 8,901(+0.15%) | |||
| 2020-08-22 | 8,921(+0.22%) | |||
| 2020-08-23 | 8,921(=) | |||
| 2020-08-24 | 8,949(+0.31%) | |||
| 2020-08-25 | 8,961(+0.13%) | |||
| 2020-08-26 | 8,987(+0.29%) | |||
| 2020-08-27 | 9,008(+0.23%) | |||
| 2020-08-28 | 9,024(+0.18%) | |||
| 2020-08-29 | 9,036(+0.13%) | |||
| 2020-08-30 | 9,049(+0.14%) | |||
| 2020-08-31 | 9,060(+0.12%) | |||
| 2020-09-01 | 9,064(+0.04%) | |||
| 2020-09-02 | 9,060(-.0.04%) | |||
| 2020-09-03 | 9,077(+0.19%) | |||
| 2020-09-04 | 9,100(+0.25%) | |||
| 2020-09-05 | 9,116(+0.18%) | |||
| 2020-09-06 | 9,125(+0.1%) | |||
| 2020-09-07 | 9,133(+0.09%) | |||
| 2020-09-08 | 9,141(+0.09%) | |||
| 2020-09-09 | 9,146(+0.05%) | |||
| 2020-09-10 | 9,166(+0.22%) | |||
| 2020-09-11 | 9,180(+0.15%) | |||
| 2020-09-12 | 9,196(+0.17%) | |||
| 2020-09-13 | 9,210(+0.15%) | |||
| 2020-09-14 | 9,219(+0.1%) | |||
| 2020-09-15 | 9,225(+0.07%) | |||
| 2020-09-16 | 9,245(+0.22%) | |||
| 2020-09-17 | 9,260(+0.16%) | |||
| 2020-09-18 | 9,269(+0.1%) | |||
| 2020-09-19 | 9,295(+0.28%) | |||
| 2020-09-20 | 9,310(+0.16%) | |||
| 2020-09-21 | 9,317(+0.08%) | |||
| 2020-09-22 | 9,328(+0.12%) | |||
| 2020-09-23 | 9,347(+0.2%) | |||
| 2020-09-24 | 9,362(+0.16%) | |||
| 2020-09-25 | 9,373(+0.12%) | |||
| 2020-09-26 | 9,391(+0.19%) | |||
| 2020-09-27 | 9,404(+0.14%) | |||
| 2020-09-28 | 9,415(+0.12%) | |||
| 2020-09-29 | 9,423(+0.08%) | |||
| 2020-09-30 | 9,456(+0.35%) | |||
| 2020-10-01 | 9,480(+0.25%) | |||
| 2020-10-02 | 9,490(+0.11%) | |||
| 2020-10-03 | 9,507(+0.18%) | |||
| 2020-10-04 | 9,510(+0.03%) | |||
| 2020-10-05 | 9,530(+0.21%) | |||
| 2020-10-06 | 9,538(+0.08%) | |||
| 2020-10-07 | 9,557(+0.2%) | |||
| 2020-10-08 | 9,565(+0.08%) | |||
| 2020-10-09 | 9,577(+0.13%) | |||
| 2020-10-10 | 9,587(+0.1%) | |||
| 2020-10-11 | 9,604(+0.18%) | |||
| 2020-10-12 | 9,617(+0.14%) | |||
| 2020-10-13 | 9,630(+0.14%) | |||
| 2020-10-14 | 9,647(+0.18%) | |||
| 2020-10-15 | 9,672(+0.26%) | |||
| 2020-10-16 | 9,702(+0.31%) | |||
| 2020-10-17 | 9,723(+0.22%) | |||
| 2020-10-18 | 9,737(+0.14%) | |||
| 2020-10-19 | 9,753(+0.16%) | |||
| 2020-10-20 | 9,758(+0.05%) | |||
| 2020-10-21 | 9,780(+0.23%) | |||
| 2020-10-22 | 9,810(+0.31%) | |||
| 2020-10-23 | 9,830(+0.2%) | |||
| 2020-10-24 | 9,839(+0.09%) | |||
| 2020-10-25 | 9,864(+0.25%) | |||
| 2020-10-26 | 9,881(+0.17%) | |||
| 2020-10-27 | 9,888(+0.07%) | |||
| 2020-10-28 | 9,924(+0.36%) | |||
| 2020-10-29 | 9,951(+0.27%) | |||
| 2020-10-30 | 9,975(+0.24%) | |||
| 2020-10-31 | 9,991(+0.16%) | |||
| 2020-11-01 | 10,013(+0.22%) | |||
| 2020-11-02 | 10,023(+0.1%) | |||
| 2020-11-03 | 10,035(+0.12%) | |||
| 2020-11-04 | 10,062(+0.27%) | |||
| 2020-11-05 | 10,085(+0.23%) | |||
| 2020-11-06 | 10,106(+0.21%) | |||
| 2020-11-07 | 10,129(+0.23%) | |||
| 2020-11-08 | 10,149(+0.2%) | |||
| 2020-11-09 | 10,163(+0.14%) | |||
| 2020-11-10 | 10,184(+0.21%) | |||
| 2020-11-11 | 10,222(+0.37%) | |||
| 2020-11-12 | 10,242(+0.2%) | |||
| 2020-11-13 | 10,265(+0.22%) | |||
| 2020-11-14 | 10,293(+0.27%) | |||
| 2020-11-15 | 10,329(+0.35%) | |||
| 2020-11-16 | 10,340(+0.11%) | |||
| 2020-11-17 | 10,360(+0.19%) | |||
| 2020-11-18 | 10,407(+0.45%) | |||
| 2020-11-19 | 10,435(+0.27%) | |||
| 2020-11-20 | 10,469(+0.33%) | |||
| 2020-11-21 | 10,488(+0.18%) | |||
| 2020-11-22 | 10,512(+0.23%) | |||
| 2020-11-23 | 10,531(+0.18%) | |||
| 2020-11-24 | 10,551(+0.19%) | |||
| 2020-11-25 | 10,604(+0.5%) | |||
| 2020-11-26 | class=bb-b | class=bb-c| | ||
| 2020-11-27 | 10,635(+0.29%) | |||
| 2020-11-28 | 10,676(+0.39%) | |||
| 2020-11-29 | 10,722(+0.43%) | |||
| 2020-11-30 | 10,748(+0.24%) | |||
| 2020-12-01 | 10,778(+0.28%) | |||
| 2020-12-02 | 10,824(+0.43%) | |||
| 2020-12-03 | 10,874(+0.46%) | |||
| 2020-12-04 | 10,910(+0.33%) | |||
| 2020-12-05 | 10,953(+0.39%) | |||
| 2020-12-06 | 11,004(+0.47%) | |||
| 2020-12-07 | 11,035(+0.28%) | |||
| 2020-12-08 | 11,076(+0.37%) | |||
| 2020-12-09 | 11,166(+0.81%) | |||
| 2020-12-10 | 11,209(+0.39%) | |||
| 2020-12-11 | 11,257(+0.43%) | |||
| 2020-12-12 | 11,307(+0.44%) | |||
| 2020-12-13 | 11,349(+0.37%) | |||
| 2020-12-14 | 11,388(+0.34%) | |||
| 2020-12-15 | 11,443(+0.48%) | |||
| 2020-12-16 | 11,513(+0.61%) | |||
| 2020-12-17 | 11,558(+0.39%) | |||
| 2020-12-18 | 11,610(+0.45%) | |||
| 2020-12-19 | 11,657(+0.4%) | |||
| 2020-12-20 | 11,717(+0.51%) | |||
| 2020-12-21 | 11,759(+0.36%) | |||
| 2020-12-22 | 11,804(+0.38%) | |||
| 2020-12-23 | 11,887(+0.7%) | |||
| 2020-12-24 | 11,963(+0.64%) | |||
| 2020-12-25 | class=bb-b | class=bb-c| | ||
| 2020-12-26 | 12,010(+0.39%) | |||
| 2020-12-27 | 12,110(+0.83%) | |||
| 2020-12-28 | 12,158(+0.4%) | |||
| 2020-12-29 | 12,218(+0.49%) | |||
| 2020-12-30 | 12,338(+0.98%) | |||
| 2020-12-31 | 12,423(+0.69%) | |||
| 2021-01-01 | class=bb-b | class=bb-c| | ||
| 2021-01-02 | 12,502(+0.64%) | |||
| 2021-01-03 | 12,610(+0.86%) | |||
| 2021-01-04 | 12,671(+0.48%) | |||
| 2021-01-05 | 12,734(+0.5%) | |||
| 2021-01-06 | 12,836(+0.8%) | |||
| 2021-01-07 | 12,909(+0.57%) | |||
| 2021-01-08 | 12,985(+0.59%) | |||
| 2021-01-09 | 13,074(+0.69%) | |||
| 2021-01-10 | 13,151(+0.59%) | |||
| 2021-01-11 | 13,206(+0.42%) | |||
| 2021-01-12 | 13,273(+0.51%) | |||
| 2021-01-13 | 13,359(+0.65%) | |||
| 2021-01-14 | 13,433(+0.55%) | |||
| 2021-01-15 | 13,509(+0.57%) | |||
| 2021-01-16 | 13,583(+0.55%) | |||
| 2021-01-17 | 13,652(+0.51%) | |||
| 2021-01-18 | 13,705(+0.39%) | |||
| 2021-01-19 | 13,749(+0.32%) | |||
| 2021-01-20 | 13,829(+0.58%) | |||
| 2021-01-21 | 13,906(+0.56%) | |||
| 2021-01-22 | 13,987(+0.58%) | |||
| 2021-01-23 | 14,064(+0.55%) | |||
| 2021-01-24 | 14,133(+0.49%) | |||
| 2021-01-25 | 14,178(+0.32%) | |||
| 2021-01-26 | 14,220(+0.3%) | |||
| 2021-01-27 | 14,304(+0.59%) | |||
| 2021-01-28 | 14,348(+0.31%) | |||
| 2021-01-29 | 14,444(+0.67%) | |||
| 2021-01-30 | 14,531(+0.6%) | |||
| 2021-01-31 | 14,577(+0.32%) | |||
| 2021-02-01 | 14,607(+0.21%) | |||
| 2021-02-02 | 14,652(+0.31%) | |||
| 2021-02-03 | 14,708(+0.38%) | |||
| 2021-02-04 | 14,784(+0.52%) | |||
| 2021-02-05 | 14,859(+0.51%) | |||
| 2021-02-06 | 14,921(+0.42%) | |||
| 2021-02-07 | 14,999(+0.52%) | |||
| 2021-02-08 | 15,054(+0.37%) | |||
| 2021-02-09 | 15,124(+0.46%) | |||
| 2021-02-10 | 15,207(+0.55%) | |||
| 2021-02-11 | 15,269(+0.41%) | |||
| 2021-02-12 | 15,358(+0.58%) | |||
| 2021-02-13 | 15,424(+0.43%) | |||
| 2021-02-14 | 15,484(+0.39%) | |||
| 2021-02-15 | 15,517(+0.21%) | |||
| 2021-02-16 | 15,567(+0.32%) | |||
| 2021-02-17 | 15,623(+0.36%) | |||
| 2021-02-18 | 15,686(+0.4%) | |||
| 2021-02-19 | 15,726(+0.26%) | |||
| 2021-02-20 | 15,779(+0.34%) | |||
| 2021-02-21 | 15,826(+0.3%) | |||
| 2021-02-22 | 15,853(+0.17%) | |||
| 2021-02-23 | 15,883(+0.19%) | |||
| 2021-02-24 | 15,945(+0.39%) | |||
| 2021-02-25 | 15,978(+0.21%) | |||
| 2021-02-26 | 16,024(+0.29%) | |||
| 2021-02-27 | 16,067(+0.27%) | |||
| 2021-02-28 | 16,118(+0.32%) | |||
| 2021-03-01 | 16,144(+0.16%) | |||
| 2021-03-02 | 16,182(+0.24%) | |||
| 2021-03-03 | 16,252(+0.43%) | |||
| 2021-03-04 | 16,296(+0.27%) | |||
| 2021-03-05 | 16,322(+0.16%) | |||
| 2021-03-06 | 16,374(+0.32%) | |||
| 2021-03-07 | 16,417(+0.26%) | |||
| 2021-03-08 | 16,435(+0.11%) | |||
| 2021-03-09 | 16,456(+0.13%) | |||
| 2021-03-10 | 16,509(+0.32%) | |||
| 2021-03-11 | 16,551(+0.25%) | |||
| 2021-03-12 | 16,580(+0.18%) | |||
| 2021-03-13 | 16,614(+0.21%) | |||
| 2021-03-14 | 16,645(+0.19%) | |||
| 2021-03-15 | 16,673(+0.17%) | |||
| 2021-03-16 | 16,688(+0.09%) | |||
| 2021-03-17 | 16,732(+0.26%) | |||
| 2021-03-18 | 16,759(+0.16%) | |||
| 2021-03-19 | 16,803(+0.26%) | |||
| 2021-03-20 | 16,832(+0.17%) | |||
| 2021-03-21 | 16,867(+0.21%) | |||
| 2021-03-22 | 16,894(+0.16%) | |||
| 2021-03-23 | 16,915(+0.12%) | |||
| 2021-03-24 | 16,970(+0.33%) | |||
| 2021-03-25 | 17,010(+0.24%) | |||
| 2021-03-26 | 17,051(+0.24%) | |||
| 2021-03-27 | 17,086(+0.21%) | |||
| 2021-03-28 | 17,115(+0.17%) | |||
| 2021-03-29 | 17,130(+0.09%) | |||
| 2021-03-30 | 17,148(+0.11%) | |||
| 2021-03-31 | 17,185(+0.22%) | |||
| 2021-04-01 | 17,217(+0.19%) | |||
| 2021-04-02 | 17,249(+0.19%) | |||
| 2021-04-03 | 17,281(+0.19%) | |||
| 2021-04-04 | class=bb-b | class=bb-c| | ||
| 2021-04-05 | 17,325(n.a.) | |||
| 2021-04-06 | 17,337(+0.07%) | |||
| 2021-04-07 | 17,358(+0.12%) | |||
| 2021-04-08 | 17,366(+0.05%) | |||
| 2021-04-09 | 17,376(+0.06%) | |||
| 2021-04-10 | 17,379(+0.02%) | |||
| 2021-04-11 | 17,387(+0.05%) | |||
| 2021-04-12 | 17,406(+0.11%) | |||
| 2021-04-13 | 17,413(+0.04%) | |||
| 2021-04-14 | 17,427(+0.08%) | |||
| 2021-04-15 | 17,432(+0.03%) | |||
| 2021-04-16 | 17,445(+0.07%) | |||
| 2021-04-17 | 17,455(+0.06%) | |||
| 2021-04-18 | 17,462(+0.04%) | |||
| 2021-04-19 | 17,481(+0.11%) | |||
| 2021-04-20 | 17,484(+0.02%) | |||
| 2021-04-21 | 17,498(+0.08%) | |||
| 2021-04-22 | 17,515(+0.1%) | |||
| 2021-04-23 | 17,528(+0.07%) | |||
| 2021-04-24 | 17,544(+0.09%) | |||
| 2021-04-25 | 17,550(+0.03%) | |||
| 2021-04-26 | 17,562(+0.07%) | |||
| 2021-04-27 | 17,566(+0.02%) | |||
| 2021-04-28 | 17,578(+0.07%) | |||
| 2021-04-29 | 17,594(+0.09%) | |||
| 2021-04-30 | 17,610(+0.09%) | |||
| 2021-05-01 | 17,617(+0.04%) | |||
| 2021-05-02 | 17,621(+0.02%) | |||
| 2021-05-03 | 17,639(+0.1%) | |||
| 2021-05-04 | 17,644(+0.03%) | |||
| 2021-05-05 | 17,658(+0.08%) | |||
| 2021-05-06 | 17,663(+0.03%) | |||
| 2021-05-07 | 17,668(+0.03%) | |||
| 2021-05-08 | 17,676(+0.05%) | |||
| 2021-05-09 | 17,682(+0.03%) | |||
| 2021-05-10 | 17,698(+0.09%) | |||
| 2021-05-11 | 17,698(=) | |||
| 2021-05-12 | 17,712(+0.08%) | |||
| 2021-05-13 | 17,722(+0.06%) | |||
| 2021-05-14 | 17,742(+0.11%) | |||
| 2021-05-15 | 17,747(+0.03%) | |||
| 2021-05-16 | 17,753(+0.03%) | |||
| 2021-05-17 | 17,772(+0.11%) | |||
| 2021-05-18 | 17,779(+0.04%) | |||
| 2021-05-19 | 17,794(+0.08%) | |||
| 2021-05-20 | 17,802(+0.04%) | |||
| 2021-05-21 | 17,813(+0.06%) | |||
| 2021-05-22 | 17,818(+0.03%) | |||
| 2021-05-23 | 17,823(+0.03%) | |||
| 2021-05-24 | 17,825(+0.01%) | |||
| 2021-05-25 | 17,835(+0.06%) | |||
| 2021-05-26 | 17,841(+0.03%) | |||
| 2021-05-27 | 17,850(+0.05%) | |||
| 2021-05-28 | 17,854(+0.02%) | |||
| 2021-05-29 | 17,868(+0.08%) | |||
| 2021-05-30 | 17,872(+0.02%) | |||
| 2021-05-31 | class=bb-b | class=bb-c| | ||
| 2021-06-01 | 17,883(n.a.) | |||
| 2021-06-02 | 17,886(+0.02%) | |||
| 2021-06-03 | 17,893(+0.04%) | |||
| 2021-06-04 | 17,903(+0.06%) | |||
| 2021-06-05 | 17,907(+0.02%) | |||
| 2021-06-06 | 17,911(+0.02%) | |||
| 2021-06-07 | 17,915(+0.02%) | |||
| 2021-06-08 | 17,917(+0.01%) | |||
| 2021-06-09 | 17,922(+0.03%) | |||
| 2021-06-10 | 17,929(+0.04%) | |||
| 2021-06-11 | 17,937(+0.04%) | |||
| 2021-06-12 | 17,939(+0.01%) | |||
| 2021-06-13 | 17,939(=) | |||
| 2021-06-14 | 17,947(+0.04%) | |||
| 2021-06-15 | 17,949(+0.01%) | |||
| 2021-06-16 | 17,953(+0.02%) | |||
| 2021-06-17 | 17,957(+0.02%) | |||
| 2021-06-18 | 17,960(+0.02%) | |||
| 2021-06-19 | 17,966(+0.03%) | |||
| 2021-06-20 | 17,971(+0.03%) | |||
| 2021-06-21 | 17,976(+0.03%) | |||
| 2021-06-22 | 17,977(+0.01%) | |||
| 2021-06-23 | 17,982(+0.03%) | |||
| 2021-06-24 | 17,986(+0.02%) | |||
| 2021-06-25 | 17,987(+0.01%) | |||
| 2021-06-26 | 17,989(+0.01%) | |||
| 2021-06-27 | 17,990(+0.01%) | |||
| 2021-06-28 | 17,992(+0.01%) | |||
| 2021-06-29 | 17,993(+0.01%) | |||
| 2021-06-30 | 17,994(+0.01%) | |||
| 2021-07-01 | 17,997(+0.02%) | |||
| 2021-07-02 | 17,998(+0.01%) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-07-06 | 18,005(n.a.) | |||
| 2021-07-07 | 18,008(+0.02%) | |||
| 2021-07-08 | 18,011(+0.02%) | |||
| 2021-07-09 | 18,011(=) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-07-12 | 18,012(n.a.) | |||
| 2021-07-13 | 18,012(=) | |||
| 2021-07-14 | 18,013(+0.01%) | |||
| 2021-07-15 | 18,017(+0.02%) | |||
| 2021-07-16 | 18,020(+0.02%) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-07-19 | 18,024(n.a.) | |||
| 2021-07-20 | 18,033(+0.05%) | |||
| 2021-07-21 | 18,035(+0.01%) | |||
| 2021-07-22 | 18,041(+0.03%) | |||
| 2021-07-23 | 18,046(+0.03%) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-07-26 | 18,053(n.a.) | |||
| 2021-07-27 | 18,065(+0.07%) | |||
| 2021-07-28 | 18,071(+0.03%) | |||
| 2021-07-29 | 18,079(+0.04%) | |||
| 2021-07-30 | 18,082(+0.02%) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-08-02 | 18,084(n.a.) | |||
| 2021-08-03 | 18,086(+0.01%) | |||
| 2021-08-04 | 18,091(+0.03%) | |||
| 2021-08-05 | 18,093(+0.01%) | |||
| 2021-08-06 | 18,095(+0.01%) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-08-09 | 18,098(n.a.) | |||
| 2021-08-10 | 18,112(+0.08%) | |||
| 2021-08-11 | 18,121(+0.05%) | |||
| 2021-08-12 | 18,131(+0.06%) | |||
| 2021-08-13 | 18,142(+0.06%) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-08-16 | 18,148(n.a.) | |||
| 2021-08-17 | 18,154(+0.03%) | |||
| 2021-08-18 | 18,165(+0.06%) | |||
| 2021-08-19 | 18,169(+0.02%) | |||
| 2021-08-20 | 18,175(+0.03%) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-08-23 | 18,179(n.a.) | |||
| 2021-08-24 | 18,195(+0.09%) | |||
| 2021-08-25 | 18,199(+0.02%) | |||
| 2021-08-26 | 18,212(+0.07%) | |||
| 2021-08-27 | 18,219(+0.04%) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-08-30 | 18,229(n.a.) | |||
| 2021-08-31 | 18,246(+0.09%) | |||
| 2021-09-01 | 18,257(+0.06%) | |||
| 2021-09-02 | 18,272(+0.08%) | |||
| 2021-09-03 | 18,286(+0.08%) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-09-07 | 18,298(n.a.) | |||
| 2021-09-08 | 18,314(+0.09%) | |||
| 2021-09-09 | 18,332(+0.1%) | |||
| 2021-09-10 | 18,350(+0.1%) | |||
| ⋮ | class=bb-b | class=bb-c| | ||
| 2021-09-13 | 18,369(n.a.) | |||
| 2021-09-14 | 18,393(+0.13%) | |||
